Table 2
Zero Population Growth 2029


If The Current 13 Year 1987 - 2000 Decreasing Population Trend
Of 2.1 Million Less Humans Added Per Year Remains
The Population Of Earth Will Peak In 2029 @ 6.90 Billion

Years Population Added
Comments
0 300,000,000 10,000,000
1000 310,000,000 90,000,000
1250 400,000,000 100,000,000
1500 500,000,000 290,000,000
1750 790,000,000 190,000,000
1800 980,000,000 280,000,000
1804 1 Billion
1850 1,260,000,000 400,000,000
1900 1,650,000,000 100,000,000
1910 1,750,000,000 110,000,000
WWI
1920 1,860,000,000 210,000,000
1927 2 Billion
1930 2,070,000,000 230,000,000
1940 2,300,000,000 221,495,000
WWII
1950 2,521,495,000 233,826,000
1955 2,755,321,000 266,587,000
1959 3 Billion
1960 3,021,908,000 315,129,000
1965 3,337,037,000 359,111,000
1968 The Population Bomb Dr Paul R Ehrlich
1970 3,696,148,000 378,562,000
1974 4 Billion
1975 4,074,710,000 365,692,000
1980 4,440,402,000 76,188,000
396,956,000
1981 4,516,590,000 77,661,000
AIDS
1982 4,594,251,000 79,289,000
The Fate Of The Earth Jonathan Schell
1983 4,673,540,000 81,040,000
1984 4,754,580,000 82,778,000
Peak Grain Yields Per Person
1985 4,837,358,000 84,694,000
429,084,000
1986 4,922,052,000 86,354,000
1986 5 Billion
1987 5,008,406,000 87,014,000
Peak Population Added
1988 5,095,420,000 86,336,000
1989 5,181,756,000 84,686,000
Peak Oceanic Fish Catch
1990 5,266,442,000 82,613,000
399,918,000
1991 5,349,055,000 80,752,000
1992 5,429,807,000 79,339,000
1993 5,509,146,000 78,670,000
1994 5,587,816,000 78,544,000
1995 5,666,360,000 75,639,000
347,529,000
1996 5,741,990,000 72,650,000
1997 5,814,640,000 69,550,000
1998 5,884,190,000 66,420,000
1999 5,950,610,000 63,270,000
October 12, 1999 6 Billion
2000 6,013,880,000 60,100,000
2001 6,073,980,000 58,000,000
2002 6,131,980,000 55,900,000
2003 6,187,880,000 53,800,000
2004 6,241,680,000 51,700,000
2005 6,293,380,000 49,600,000
2006 6,342,980,000 47,500,000
2007 6,390,480,000 45,400,000
2008 6,435,880,000 43,300,000
2009 6,479,180,000 41,200,000
2010 6,520,380,000 39,100,000
2011 6.559.480.000 37,000,000
2012 6,596,480,000 34,900,000
2013 6,631,380,000 32,800,000
2014 6,664,180,000 30.700,000
2015 6,694,880,000 28,600,000
2016 6,723,480,000 26,500,000
2017 6,749,980,000 24,400,000
2018 6,774,380,000 22,300,000
2019 6,796,680,000 20,200,000
2020 6,816,880,000 18,100,000
2021 6,834,980,000 16,000,000
2022 6,850,980,000 13,900,000
2023 6,864,880,000 11,800,000
2024 6,876,680,000 9,700,000
2025 6,886,380,000 7,600,000
2026 6,893,980,000 5,500,000
2027 6,899,480,000 3,400,000
2029 6,902,880,000 1,300,000
ZPG 6,904,180,000 August 13, 2029

 

Table 1
Based on 3 million less people added per year Zero Population Growth
Will occur in 2020 at 6.64 billion people

Table 2
Based on 2.1 million less people added per year Zero Population Growth
Will occur in 2029 at 6.90 billion people

Table 3
United Nations Yearly Population Numbers
Updated With The Latest Forecasted Numbers From LOVEARTH
Showing Zero Population Growth Occurring 2020 to 2029


Back to Home Page