Table 3
Zero Population Growth

United Nations Year By Year Population Numbers
Updated With The Latest Forecasted Numbers From LOVEARTH
Showing Zero Population Growth Occurring Between 2020 to 2029
All Numbers Are Shown In The Thousands

UN
Loc Name
UN
Time
UN
Estimates
UN
High
UN
Low
UN
Medium
UN
Added
LOVEARTH
Added
LOVEARTH
Estimates
World 1950 2,521,495 45575
World 1951 2,567,070 45868
World 1952 2,612,938 46480
World 1953 2,659,418 47376
World 1954 2,706,794 48527
World 1955 2,755,321 49901
World 1956 2,805,222 51466
World 1957 2,856,688 53190
World 1958 2,909,878 55042
World 1959 2,964,920 56988
World 1960 3,021,908 58996
World 1961 3,080,904 61034
World 1962 3,141,938 63064
World 1963 3,205,002 65056
World 1964 3,270,058 66979
World 1965 3,337,037 68834
World 1966 3,405,871 70565
World 1967 3,476,436 72080
World 1968 3,548,516 73324
World 1969 3,621,840 74308
World 1970 3,696,148 75306
World 1971 3,771,454 76153
World 1972 3,847,607 76392
World 1973 3,923,999 75867
World 1974 3,999,866 74844
World 1975 4,074,710 73533
World 1976 4,148,243 72487
World 1977 4,220,730 72187
World 1978 4,292,917 72957
World 1979 4,365,874 74528
World 1980 4,440,402 76188
World 1981 4,516,590 77661
World 1982 4,594,251 79289
World 1983 4,673,540 81040
World 1984 4,754,580 82778
World 1985 4,837,358 84694
World 1986 4,922,052 86354
World 1987 5,008,406 87014
World 1988 5,095,420 86336
World 1989 5,181,756 84686
World 1990 5,266,442 82613
World 1991 5,349,055 80752
World 1992 5,429,807 79339
World 1993 5,509,146 78670
World 1994 5,587,816 78544
LOVEARTH
Added
LOVEARTH
Estimates
World 1995 5,666,360
High
Low
Medium
75639
World 1996 5,747,664 5,741,999 5,744,872 74063 72650 5,741,999
World 1997 5,830,022 5,816,062 5,823,143 72364 69550 5,814,640
World 1998 5,913,360 5,888,426 5,901,054 70521 66420 5,884,190
World 1999 5,997,475 5,958,947 5,978,401 68573 63270 5,950,610
World 2000 6,082,220 6,027,534 6,055,049 60100 6,013,880
World 2001 6,167,637 6,094,147 6,130,987 6,073,980
World 2002 6,253,826 6,158,836 6,206,306
World 2003 6,340,741 6,221,709 6,281,079
World 2004 6,428,315 6,282,926 6,355,414
World 2005 6,516,498 6,342,625 6,429,397
World 2006 6,605,258 6,400,837 6,503,035
World 2007 6,694,599 6,457,595 6,576,330
World 2008 6,784,534 6,513,036 6,649,342
World 2009 6,875,089 6,567,321 6,722,141
World 2010 6,966,277 6,620,572 6,794,773
World 2011 7,058,077 6,672,819 6,867,236
World 2012 7,150,446 6,724,053 6,939,491
World 2013 7,243,337 6,774,300 7,011,483
World 2014 7,336,695 6,823,571 7,083,134
World 2015 7,430,463 6,871,853 7,154,366
World 2016 7,524,601 6,919,132 7,225,134
World 2017 7,619,067 6,965,331 7,295,373
World 2018 7,713,795 7,010,265 7,364,952
World 2019 7,808,716 7,053,696 7,433,712
World 2020 7,903,767 7,095,422 7,501,521 ZPG @ 3.0 6,642,980
World 2021 7,998,904 7,135,356 7,568,297
World 2022 8,094,082 7,173,437 7,633,988
World 2023 8,189,223 7,209,514 7,698,506
World 2024 8,284,245 7,243,427 7,761,767
World 2025 8,379,082 7,275,052 7,823,703
World 2026 8,473,686 7,304,306 7,884,254
World 2027 8,568,035 7,331,158 7,943,380
World 2028 8,662,126 7,355,598 8,001,052
World 2029 8,755,971 7,377,649 8,057,256 ZPG @ 2.1 6,904,180
World 2030 8,849,575 7,397,330 8,111,980
World 2031 8,942,938 7,414,638 8,165,209
World 2032 9,036,038 7,429,566 8,216,929
World 2033 9,128,836 7,442,137 8,267,126
World 2034 9,221,283 7,452,384 8,315,791
World 2035 9,313,352 7,460,345 8,362,928
World 2036 9,405,034 7,466,041 8,408,532
World 2037 9,496,362 7,469,513 8,452,628
World 2038 9,587,392 7,470,856 8,495,275
UN ZPG Low
World 2039 9,678,209 7,470,183 8,536,557
World 2040 9,768,882 7,467,592 8,576,540
World 2041 9,859,454 7,463,140 8,615,262
World 2042 9,949,943 7,456,858 8,652,739
World 2043 10,040,361 7,448,759 8,688,970
World 2044 10,130,714 7,438,850 8,723,956
World 2045 10,221,025 7,427,147 8,757,706
World 2046 10,311,327 7,413,680 8,790,239
World 2047 10,401,669 7,398,489 8,821,587
World 2048 10,492,121 7,381,633 8,851,800
World 2049 10,582,772 7,363,190 8,880,945
World 2050 10,673,720 7,343,246 8,909,095

Above Numbers Are Shown In The Thousands

 

Table 1
Based on 3 million less people added per year Zero Population Growth
Will occur in 2020 at 6.64 billion people

Table 2
Based on 2.1 million less people added per year Zero Population Growth
Will occur in 2029 at 6.90 billion people

Table 3
United Nations Yearly Population Numbers
Updated With The Latest Forecasted Numbers From LOVEARTH
Showing Zero Population Growth Occurring 2020 to 2029


Back to Home Page